Responsive tables
                                        Create responsive tables by wrapping any .table in .table-responsive
                                        to make them scroll horizontally on small devices (under 768px).
                                    
| # | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading | 
|---|---|---|---|---|---|---|
| 1 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell | 
| 2 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell | 
| 3 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell | 
Contextual classes
Use contextual classes to color table rows or individual cells.
| # | Column heading | Column heading | Column heading | 
|---|---|---|---|
| 1 | Column content | Column content | Column content | 
| 2 | Column content | Column content | Column content | 
| 3 | Column content | Column content | Column content | 
| 4 | Column content | Column content | Column content | 
| 5 | Column content | Column content | Column content | 
 
                             
                                